Skip to content
Top Punjabi Baby Boy Names Starting With The Letter “P”, Along With Their Meanings, Popularity (2025) And Zodiac signs
No. | Name | Meaning | Popularity Rank (2023) | Zodiac Sign (Rashi) |
---|
1 | Parmeet | Loving God | 5 | Kanya (Virgo) |
2 | Prabhjot | Light of God | 8 | Tula (Libra) |
3 | Puneet | Pure | 12 | Kumbh (Aquarius) |
4 | Paramveer | Bravest of the brave | 15 | Vrishabha (Taurus) |
5 | Prabhdeep | Light of God | 18 | Makar (Capricorn) |
6 | Preetpal | Protector of love | 20 | Karka (Cancer) |
7 | Prabhkaran | Ray of God | 23 | Meen (Pisces) |
8 | Pritam | Beloved | 25 | Simha (Leo) |
9 | Parminder | Supreme God | 27 | Mesh (Aries) |
10 | Parvinder | Lord of the festival | 30 | Tula (Libra) |
11 | Praveen | Skilled, Expert | 33 | Vrishabha (Taurus) |
12 | Parvtej | Light of the festival | 35 | Mithun (Gemini) |
13 | Prakash | Light | 38 | Karka (Cancer) |
14 | Prabhjot | God’s light | 40 | Simha (Leo) |
15 | Pranjal | Honest, Simple | 42 | Kanya (Virgo) |
16 | Paranjay | Lord Shiva | 45 | Tula (Libra) |
17 | Prabhdeep | Ray of God | 47 | Vrishchik (Scorpio) |
18 | Pratham | First | 49 | Dhanu (Sagittarius) |
19 | Praneet | Leader | 52 | Makar (Capricorn) |
20 | Prabhu | Lord, God | 54 | Kumbh (Aquarius) |
21 | Parvansh | Part of festival | 56 | Meen (Pisces) |
22 | Pranav | Sacred syllable Om | 58 | Mesh (Aries) |
23 | Parag | Pollen | 60 | Vrishabha (Taurus) |
24 | Pramod | Happiness | 62 | Mithun (Gemini) |
25 | Pratik | Symbol | 65 | Karka (Cancer) |
26 | Prithvi | Earth | 67 | Simha (Leo) |
27 | Prabir | Brave | 69 | Kanya (Virgo) |
28 | Praveer | Hero | 71 | Tula (Libra) |
29 | Prashant | Calm, Peaceful | 73 | Vrishchik (Scorpio) |
30 | Pratap | Glory | 75 | Dhanu (Sagittarius) |
31 | Parth | King, Arjun | 77 | Makar (Capricorn) |
32 | Prayan | Progress | 79 | Kumbh (Aquarius) |
33 | Pramukh | Leader | 81 | Meen (Pisces) |
34 | Pramansh | Part of Brahman | 83 | Mesh (Aries) |
35 | Parit | Warrior | 85 | Vrishabha (Taurus) |
36 | Pradyumna | Extremely mighty | 87 | Mithun (Gemini) |
37 | Pranith | Leader | 89 | Karka (Cancer) |
38 | Pradip | Lamp | 91 | Simha (Leo) |
39 | Prakash | Light | 93 | Kanya (Virgo) |
40 | Prakhar | Sharp, Intelligent | 95 | Tula (Libra) |
41 | Pratham | First | 97 | Vrishchik (Scorpio) |
42 | Prayan | Movement, Progress | 99 | Dhanu (Sagittarius) |
43 | Prithviraj | King of the Earth | 101 | Makar (Capricorn) |
44 | Prithvi | Earth | 103 | Kumbh (Aquarius) |
45 | Pranit | Leader | 105 | Meen (Pisces) |
46 | Paritosh | Satisfaction | 107 | Mesh (Aries) |
47 | Pranjay | Victory | 109 | Vrishabha (Taurus) |
48 | Prasad | Blessing | 111 | Mithun (Gemini) |
49 | Pravesh | Entry | 113 | Karka (Cancer) |
50 | Pratiksha | Waiting | 115 | Simha (Leo) |
51 | Pavan | Wind | 117 | Kanya (Virgo) |
52 | Parinay | Marriage | 119 | Tula (Libra) |
53 | Pramith | Intelligent | 121 | Vrishchik (Scorpio) |
54 | Prabhat | Dawn | 123 | Dhanu (Sagittarius) |
55 | Pradyot | Light | 125 | Makar (Capricorn) |
56 | Prahlad | Bliss | 127 | Kumbh (Aquarius) |
57 | Pranav | Sacred syllable Om | 129 | Meen (Pisces) |
58 | Praneet | Leader | 131 | Mesh (Aries) |
59 | Prabodh | Enlightenment | 133 | Vrishabha (Taurus) |
60 | Pratham | First | 135 | Mithun (Gemini) |
61 | Pravin | Skilled | 137 | Karka (Cancer) |
62 | Prakash | Light | 139 | Simha (Leo) |
63 | Pradeep | Light, lamp | 141 | Kanya (Virgo) |
64 | Pradyun | Rising sun | 143 | Tula (Libra) |
65 | Prajin | Intelligent | 145 | Vrishchik (Scorpio) |
66 | Pranjit | Winner | 147 | Dhanu (Sagittarius) |
67 | Pratibha | Talent, brilliance | 149 | Makar (Capricorn) |
68 | Pratish | Fame | 151 | Kumbh (Aquarius) |
69 | Pratap | Glory | 153 | Meen (Pisces) |
70 | Pranay | Breath, life | 155 | Mesh (Aries) |
71 | Praveer | Brave | 157 | Vrishabha (Taurus) |
72 | Prabal | Strong | 159 | Mithun (Gemini) |
73 | Prahlad | Joy | 161 | Karka (Cancer) |
74 | Pranesh | Lord of life | 163 | Simha (Leo) |
75 | Praveen | Skilled | 165 | Kanya (Virgo) |
76 | Prashant | Peaceful | 167 | Tula (Libra) |
77 | Pramod | Joy | 169 | Vrishchik (Scorpio) |
78 | Pradyut | Light | 171 | Dhanu (Sagittarius) |
79 | Prasann | Cheerful | 173 | Makar (Capricorn) |
80 | Pranay | Life | 175 | Kumbh (Aquarius) |
81 | Pramukh | Chief, leader | 177 | Meen (Pisces) |
82 | Prathamesh | Lord Ganesha | 179 | Mesh (Aries) |
83 | Pratik | Symbol | 181 | Vrishabha (Taurus) |
84 | Pradyun | Rising sun | 183 | Mithun (Gemini) |
85 | Pratiksha | Waiting | 185 | Karka (Cancer) |
86 | Pranjal | Honest | 187 | Simha (Leo) |
87 | Pranav | Sacred syllable Om | 189 | Kanya (Virgo) |
88 | Prabhjot | Light of God | 191 | Tula (Libra) |
89 | Pranith | Leader | 193 | Vrishchik (Scorpio) |
90 | Pravesh | Entry | 195 | Dhanu (Sagittarius) |
91 | Prithvi | Earth | 197 | Makar (Capricorn) |
92 | Pratham | First | 199 | Kumbh (Aquarius) |
93 | Pranesh | Lord of life | 201 | Meen (Pisces) |
94 | Praveen | Skilled | 203 | Mesh (Aries) |
95 | Prabhakar | Sun | 205 | Vrishabha (Taurus) |
96 | Prithviraj | King of the Earth | 207 | Mithun (Gemini) |
97 | Pramansh | Part of Brahman | 209 | Karka (Cancer) |
98 | Prateek | Symbol | 211 | Simha (Leo) |
99 | Pradyun | Rising sun | 213 | Kanya (Virgo) |
100 | Pranjal | Simple, honest | 215 | Tula (Libra) |
Hey there!
Welcome to Moviezhive.com, where blockbuster entertainment is just a click away!
Stream a vast collection of Bollywood, Hollywood, and international movies for free—no subscriptions, no hassles.
What Makes Us Special?
✔️ Thousands of movies across all genres
✔️ Zero pop-up ads for seamless viewing
✔️ Advanced zero-buffering tech for smooth playback
✔️ Fresh titles added regularly
Can’t find a movie? Request it, and we’ll upload it fast!
Watch anytime, anywhere. Visit https://moviezhive.com now and start your movie adventure!
Enjoy the Show,
The Moviezhive Team