

Top Punjabi Baby Boy Names Starting with “K”
| S.No | Name | Meaning | Popularity Rank (2023) | Zodiac Sign (Rashi) |
|---|---|---|---|---|
| 1 | Kabir | Great, Powerful | 12 | Mithun (Gemini) |
| 2 | Kairav | White lotus | 58 | Kark (Cancer) |
| 3 | Karam | Deed, Destiny | 33 | Makar (Capricorn) |
| 4 | Kunal | Lotus, One with beautiful eyes | 26 | Mithun (Gemini) |
| 5 | Keshav | Another name of Lord Krishna | 5 | Mithun (Gemini) |
| 6 | Kamal | Lotus | 47 | Kanya (Virgo) |
| 7 | Kanav | Sage, Compassionate | 35 | Tula (Libra) |
| 8 | Kartik | Lord Murugan, Courageous | 7 | Mithun (Gemini) |
| 9 | Kavi | Poet | 49 | Kanya (Virgo) |
| 10 | Kripal | Kind, Compassionate | 73 | Kumbh (Aquarius) |
| 11 | Krishan | Lord Krishna | 3 | Vrishabha (Taurus) |
| 12 | Karmbir | Brave and righteous | 41 | Simha (Leo) |
| 13 | Karanvir | Brave, Generous | 24 | Tula (Libra) |
| 14 | Kirpal | Merciful, Graceful | 62 | Meen (Pisces) |
| 15 | Karandeep | Light of Generosity | 56 | Kark (Cancer) |
| 16 | Kanwar | Prince | 45 | Kanya (Virgo) |
| 17 | Kabeerjot | Light of greatness | 68 | Mithun (Gemini) |
| 18 | Kuldeep | Light of the family | 30 | Vrishchik (Scorpio) |
| 19 | Karamjeet | Victory of deeds | 40 | Makar (Capricorn) |
| 20 | Kanwarjit | Victorious prince | 82 | Kanya (Virgo) |
| 21 | Kesar | Saffron, Sacred | 91 | Kark (Cancer) |
| 22 | Kamaldeep | Divine light | 69 | Kanya (Virgo) |
| 23 | Kanhaiya | Lord Krishna | 17 | Vrishabha (Taurus) |
| 24 | Kirtan | Hymns or praises | 50 | Meen (Pisces) |
| 25 | Kanwaljeet | Lotus-like Victory | 89 | Kanya (Virgo) |
| 26 | Kirtanpal | Protector of devotional songs | 92 | Meen (Pisces) |
| 27 | Kaveesh | Lord of poets | 63 | Kumbh (Aquarius) |
| 28 | Kundan | Pure, Refined | 38 | Kark (Cancer) |
| 29 | Krishay | Divine, Lord Krishna | 20 | Vrishabha (Taurus) |
| 30 | Karunesh | Lord of mercy | 77 | Meen (Pisces) |
| 31 | Karajdeep | Light of righteous work | 70 | Makar (Capricorn) |
| 32 | Kiranjot | Light of rays | 88 | Simha (Leo) |
| 33 | Kalyan | Welfare, Blessed | 31 | Kumbh (Aquarius) |
| 34 | Krishiv | Combination of Krishna + Shiva | 9 | Vrishabha (Taurus) |
| 35 | Kartar | Creator, God | 14 | Vrishchik (Scorpio) |
| 36 | Kshithij | Horizon | 51 | Kumbh (Aquarius) |
| 37 | Kripalpreet | Loving and merciful | 96 | Meen (Pisces) |
| 38 | Kuldip | Family’s light | 55 | Kark (Cancer) |
| 39 | Karamraj | King of actions | 84 | Makar (Capricorn) |
| 40 | Kanwalbir | Brave as lotus | 95 | Kanya (Virgo) |
| 41 | Kaveer | Intelligent, Leader | 37 | Mithun (Gemini) |
| 42 | Kiranjit | Glorious light | 53 | Simha (Leo) |
| 43 | Karamveer | Hero of deeds | 36 | Makar (Capricorn) |
| 44 | Karamjeev | Life of righteous actions | 85 | Tula (Libra) |
| 45 | Kiranpal | Protector of rays | 97 | Simha (Leo) |
| 46 | Kirtanbir | Brave in praise | 86 | Meen (Pisces) |
| 47 | Kirshan | Lord Krishna | 29 | Vrishabha (Taurus) |
| 48 | Kavyansh | Part of poetry | 42 | Kumbh (Aquarius) |
| 49 | Khemraj | King of welfare | 93 | Makar (Capricorn) |
| 50 | Kanth | Beautiful, Neck | 59 | Kanya (Virgo) |
Punjabi Baby Boy Names Starting with “K”
| S.No | Name | Meaning | Popularity Rank (2023) | Zodiac Sign (Rashi) |
|---|---|---|---|---|
| 51 | Krishdeep | Divine lamp | 60 | Vrishabha (Taurus) |
| 52 | Karamnoor | Light of righteous actions | 87 | Makar (Capricorn) |
| 53 | Kanwalpreet | Love for lotus | 81 | Kanya (Virgo) |
| 54 | Karanjot | Light of Karan | 64 | Tula (Libra) |
| 55 | Krishanbir | Brave like Lord Krishna | 71 | Vrishabha (Taurus) |
| 56 | Kanthbir | Brave and beautiful | 90 | Kanya (Virgo) |
| 57 | Karamat | Miracle | 76 | Vrishchik (Scorpio) |
| 58 | Kesarpreet | One who loves saffron (pure) | 100 | Kark (Cancer) |
| 59 | Kunjbir | Hero of the grove | 98 | Vrishchik (Scorpio) |
| 60 | Krishraj | King-like Krishna | 32 | Vrishabha (Taurus) |
| 61 | Kulraj | King of the family | 43 | Kark (Cancer) |
| 62 | Karaminder | Lord of righteous actions | 66 | Makar (Capricorn) |
| 63 | Kiranveer | Brave ray of light | 99 | Simha (Leo) |
| 64 | Kayan | Nature, Body | 22 | Mithun (Gemini) |
| 65 | Krithvik | Lord Shiva’s devotee | 57 | Vrishchik (Scorpio) |
| 66 | Kaushal | Clever, Skilled | 39 | Mithun (Gemini) |
| 67 | Kushdeep | Shining like sacred grass | 72 | Kumbh (Aquarius) |
| 68 | Karvinder | God of deeds | 94 | Makar (Capricorn) |
| 69 | Kanakraj | King of gold | 79 | Kark (Cancer) |
| 70 | Krishant | Supreme Krishna | 21 | Vrishabha (Taurus) |
| 71 | Kanishk | Ancient King, Vehicle of gods | 28 | Mithun (Gemini) |
| 72 | Kesarjit | Victorious like saffron | 80 | Kark (Cancer) |
| 73 | Kushmeet | Friendly, Sacred | 67 | Kumbh (Aquarius) |
| 74 | Kirtanveer | Brave in devotion | 83 | Meen (Pisces) |
| 75 | Kulvinder | Lord of the family | 61 | Vrishchik (Scorpio) |
| 76 | Kayanveer | Brave body, Strong nature | 65 | Mithun (Gemini) |
| 77 | Karamjeevan | Life devoted to karma | 78 | Makar (Capricorn) |
| 78 | Kripaljeet | Victory through compassion | 75 | Meen (Pisces) |
| 79 | Kanwarpal | Protector of Prince | 74 | Kanya (Virgo) |
| 80 | Kuberpal | Protector of wealth | 54 | Vrishabha (Taurus) |
| 81 | Kuljinder | God of the family | 46 | Kark (Cancer) |
| 82 | Karminder | God of righteous deeds | 52 | Makar (Capricorn) |
| 83 | Kuberjeet | Victorious like the god of wealth | 34 | Vrishabha (Taurus) |
| 84 | Kaviraj | Poet King | 44 | Kanya (Virgo) |
| 85 | Karmjeet | Victory of karma | 48 | Makar (Capricorn) |
| 86 | Krishdeepan | Illuminated by Lord Krishna | 19 |




