Top 10 Trending Baby Boys Names 2025 and Their Meanings
- Vihaan.
- Advik.
- Aarav.
- Arjun.
- Krish.
- Shaurya.
- Dhruv.
- Ayaan.
Top 10 Trending Baby Boys Names 2025 and Their Meanings

| S.No | Name | Meaning | Popularity Rank (2023) | Rashi (Zodiac) |
|---|---|---|---|---|
| 1 | Dua | Prayer, supplication | 6 | Karka (Cancer) |
| 2 | Duaa | Prayer, invocation | 22 | Karka (Cancer) |
| 3 | Dania | Close, near | 19 | Karka (Cancer) |
| 4 | Diya | Light, glow | 41 | Karka (Cancer) |
| 5 | Dalia | Dahlia flower, vine | 101 | Karka (Cancer) |
| 6 | Dima | Rain cloud, light rain | 111 | Karka (Cancer) |
| 7 | Durrah | Pearl | 25 | Karka (Cancer) |
| 8 | Daania | Beautiful, kind-hearted | 74 | Karka (Cancer) |
| 9 | Dunya | The world, earthly life | 45 | Karka (Cancer) |
| 10 | Dilara | Beloved, heart’s delight | 54 | Karka (Cancer) |
| 11 | Daliah | Gentle, branch of tree | 117 | Karka (Cancer) |
| 12 | Dilshad | Happy heart | 102 | Karka (Cancer) |
| 13 | Durra | Pearl, precious | 90 | Karka (Cancer) |
| 14 | Dilnaz | Beloved of the heart | 73 | Karka (Cancer) |
| 15 | Durrani | Of pearls | 162 | Karka (Cancer) |
| 16 | Daliya | Grape vine, bouquet | 105 | Karka (Cancer) |
| 17 | Dawlat | Wealth, prosperity | 138 | Karka (Cancer) |
| 18 | Dana | Wise, intelligent | 120 | Karka (Cancer) |
| 19 | Darakhshan | Bright, shining | 107 | Karka (Cancer) |
| 20 | Durdana | Pearl, beloved | 140 | Karka (Cancer) |
| 21 | Daima | Eternal, constant | 149 | Karka (Cancer) |
| 22 | Dureysha | Wealth of pearls | 178 | Karka (Cancer) |
| 23 | Dureya | Bright, radiant | 136 | Karka (Cancer) |
| 24 | Dinarah | Brilliant, shining | 144 | Karka (Cancer) |
| 25 | Dilruba | Beloved, charming | 126 | Karka (Cancer) |
| 26 | Daiba | Resolute, firm | 135 | Karka (Cancer) |
| 27 | Deema | Soft rain, drizzle | 115 | Karka (Cancer) |
| 28 | Dilnoor | Light of the heart | 122 | Karka (Cancer) |
| 29 | Dure-Najaf | Pearl of Najaf | 174 | Karka (Cancer) |
| 30 | Dilbar | Lover, sweet one | 108 | Karka (Cancer) |
| 31 | Diyanah | Religion, faith | 131 | Karka (Cancer) |
| 32 | Danyah | Close, kind | 133 | Karka (Cancer) |
| 33 | Durkhana | Modest, humble | 147 | Karka (Cancer) |
| 34 | Diyan | Religion, observance | 159 | Karka (Cancer) |
| 35 | Daaniyah | Nearness, closeness | 151 | Karka (Cancer) |
| 36 | Dilafruz | One who brightens hearts | 182 | Karka (Cancer) |
| 37 | Dija | Shining, light | 190 | Karka (Cancer) |
| 38 | Dilzayn | Beauty of heart | 158 | Karka (Cancer) |
| 39 | Durdanah | Rare pearl | 183 | Karka (Cancer) |
| 40 | Daifaa | Protector, defender | 166 | Karka (Cancer) |
| 41 | Dilaraah | Beloved, adorable | 186 | Karka (Cancer) |
| 42 | Daaimah | Eternal | 195 | Karka (Cancer) |
| 43 | Danyal | Feminine of Daniel | 199 | Karka (Cancer) |
| 44 | Dilbari | Lover, heartfelt | 188 | Karka (Cancer) |
| 45 | Dawmah | Cloud | 179 | Karka (Cancer) |
| 46 | Dunyaara | Of this world | 193 | Karka (Cancer) |
| 47 | Durdiyana | Pearl from paradise | 198 | Karka (Cancer) |
| 48 | Darina | Precious pearl | 177 | Karka (Cancer) |
| 49 | Dilkash | Heart-winning | 130 | Karka (Cancer) |
| 50 | Dure-Fishan | Decorated with pearls | 119 | Karka (Cancer) |
Top 100 Muslim Baby Girl Names Starting with D
| S.No | Name | Meaning | Popularity Rank (2023) | Rashi (Zodiac) |
|---|---|---|---|---|
| 51 | Dureyya | Star, radiant | 148 | Karka (Cancer) |
| 52 | Duniya | The world, material life | 92 | Karka (Cancer) |
| 53 | Dure-Zehra | Ornament of Zahra | 132 | Karka (Cancer) |
| 54 | Dabria | Angel of death | 189 | Karka (Cancer) |
| 55 | Dure-Bahar | Springtime pearl | 184 | Karka (Cancer) |
| 56 | Dhamirah | Heart, inner self | 176 | Karka (Cancer) |
| 57 | Diyanat | Faithfulness, religion | 161 | Karka (Cancer) |
| 58 | Durrain | Two pearls | 191 | Karka (Cancer) |
| 59 | Durriya | Sparkling, luminous | 109 | Karka (Cancer) |
| 60 | Durdanah | One in a million, rare pearl | 143 | Karka (Cancer) |
| 61 | Diljaan | Alive heart | 187 | Karka (Cancer) |
| 62 | Dure-Yasin | Pearl of Yasin | 179 | Karka (Cancer) |
| 63 | Dilchasp | Interesting, delightful | 165 | Karka (Cancer) |
| 64 | Daema | Permanent, lasting | 173 | Karka (Cancer) |
| 65 | Dur-e-Maknoon | Hidden pearl | 137 | Karka (Cancer) |
| 66 | Dilaraam | Comfort of the heart | 152 | Karka (Cancer) |
| 67 | Dure-Shahwar | Princess-like pearl | 124 | Karka (Cancer) |
| 68 | Dilqash | Heart winner, enchanting | 167 | Karka (Cancer) |
| 69 | Daanya | Gift of God | 150 | Karka (Cancer) |
| 70 | Daibaah | Patient, steady | 192 | Karka (Cancer) |
| 71 | Durraiyah | Lustrous, brilliant | 155 | Karka (Cancer) |
| 72 | Dure-Rahmah | Pearl of mercy | 196 | Karka (Cancer) |
| 73 | Dilawaaz | Pleasing the heart | 186 | Karka (Cancer) |
| 74 | Dure-Hoor | Pearl of paradise | 198 | Karka (Cancer) |
| 75 | Dileem | Peaceful heart | 180 | Karka (Cancer) |
| 76 | Dure-Afshan | Glittering pearl | 145 | Karka (Cancer) |
| 77 | Dilpazir | Pleasing to heart | 159 | Karka (Cancer) |
| 78 | Dure-Husna | Pearl of beauty | 194 | Karka (Cancer) |
| 79 | Dure-Aalam | Pearl of the world | 197 | Karka (Cancer) |
| 80 | Daeyah | Caller to faith | 163 | Karka (Cancer) |
| 81 | Durraatulain | Most precious pearl | 177 | Karka (Cancer) |
| 82 | Dure-Sahar | Morning pearl | 160 | Karka (Cancer) |
| 83 | Dure-Kamal | Perfect pearl | 199 | Karka (Cancer) |
| 84 | Dilkashiya | Lovable, charming | 195 | Karka (Cancer) |
| 85 | Dure-Taj | Crown pearl | 157 | Karka (Cancer) |
| 86 | Dilnuma | Heart soothing | 153 | Karka (Cancer) |
| 87 | Durmat | Ornament, elegant | 175 | Karka (Cancer) |
| 88 | Dure-Aara | Adorned pearl | 170 | Karka (Cancer) |
| 89 | Dure-Hayat | Eternal pearl | 193 | Karka (Cancer) |
| 90 | Dure-Sameen | Precious pearl | 199 | Karka (Cancer) |
| 91 | Dure-Hoorain | Pearl of Hoorain | 172 | Karka (Cancer) |
| 92 | Dure-Naheed | Graceful pearl | 200 | Karka (Cancer) |
| 93 | Dure-Bano | Noble pearl | 147 | Karka (Cancer) |
| 94 | Dilrani | Queen of hearts | 168 | Karka (Cancer) |
| 95 | Dure-Fatima | Pearl of Fatima | 171 | Karka (Cancer) |
| 96 | Dure-Afifa | Chaste pearl | 181 | Karka (Cancer) |
| 97 | Dure-Jahan | Pearl of the world | 178 | Karka (Cancer) |
| 98 | Dure-Mahnoor | Moonlit pearl | 169 | Karka (Cancer) |
| 99 | Dure-Laila | Beloved pearl | 176 | Karka (Cancer) |
| 100 | Dure-Mumtaz | Distinguished pearl | 200 | Karka (Cancer) |


| S.No | Name | Meaning | Popularity Rank (2025) |
|---|---|---|---|
| 1 | Aabidah | Worshipper of Allah | 42 |
| 2 | Aamira | Prosperous, full of life | 67 |
| 3 | Aaliyah | Exalted, noble | 5 |
| 4 | Aasma | Excellent, precious | 95 |
| 5 | Aatika | Generous, kind-hearted | 78 |
| 6 | Afifah | Modest, virtuous | 84 |
| 7 | Ayesha | Alive, living, prosperous (Prophet’s wife) | 1 |
| 8 | Areeba | Intelligent, wise | 13 |
| 9 | Asma | Loftier, more exalted | 12 |
| 10 | Ayat | Sign, verse from the Quran | 7 |
| 11 | Aleena | Soft, delicate | 18 |
| 12 | Anisa | Friendly, companion | 38 |
| 13 | Areej | Fragrance | 49 |
| 14 | Arwa | Gracefulness, beauty | 50 |
| 15 | Asiya | Caring one, Pharaoh’s wife | 24 |
| 16 | Aysha | Prosperous, alive | 11 |
| 17 | Aabirah | Fleeting, ephemeral | 73 |
| 18 | Afra | White, fair complexion | 98 |
| 19 | Amal | Hope, aspiration | 28 |
| 20 | Amira | Princess, leader | 22 |
| 21 | Amani | Wishes, aspirations | 21 |
| 22 | Aneeqa | Beautiful | 34 |
| 23 | Azra | Maiden, pure | 57 |
| 24 | Aaliyat | High, exalted | 102 |
| 25 | Ahlam | Dreams, imagination | 71 |
| 26 | Aatika | Kind, generous | 93 |
| 27 | Adeela | Just, honest | 108 |
| 28 | Abeer | Fragrance | 26 |
| 29 | Amatullah | Female servant of Allah | 130 |
| 30 | Ahd | Knowledge, pledge | 111 |
| 31 | Anam | Blessing, gift | 43 |
| 32 | Anjum | Stars | 75 |
| 33 | Areen | Full of joy | 117 |
| 34 | Ayana | Beautiful flower | 20 |
| 35 | Atifa | Affectionate | 105 |
| 36 | Azima | Defender, determined | 109 |
| 37 | Aila | Noble, sublime | 9 |
| 38 | Azzah | Young gazelle | 141 |
| 39 | Asbah | Pure, clean | 125 |
| 40 | Amana | Trust, honesty | 69 |
Top 120 Muslim Baby Girl Names starting with the letter A, including their Meanings and Popularity
| S.No | Name | Meaning | Popularity Rank (2023) |
|---|---|---|---|
| 41 | Aisah | Alive, prosperous | 83 |
| 42 | Aneeza | Happiness, good personality | 101 |
| 43 | Amreen | Sky, beautiful | 56 |
| 44 | Aseela | Noble, of good origin | 119 |
| 45 | Asiyah | One who heals, caring | 60 |
| 46 | Ayda | Returning, visitor | 114 |
| 47 | Abida | Worshipper | 121 |
| 48 | Alima | Scholar, learned woman | 104 |
| 49 | Aqila | Intelligent, sensible | 123 |
| 50 | Ashira | Wealthy, prosperous | 118 |
| 51 | Atira | Fragrant, perfume | 116 |
| 52 | Aasima | Protector, defender | 131 |
| 53 | Adeeba | Cultured, refined | 122 |
| 54 | Aida | Reward, present | 134 |
| 55 | Arisha | Highness, throne | 33 |
| 56 | Ayeshaan | Full of life | 136 |
| 57 | Alayna | Precious, Princess | 32 |
| 58 | Ameera | Leader, princess | 30 |
| 59 | Arham | Mercy, kind-hearted | 97 |
| 60 | Abirah | Fleeting, transient | 144 |
| 61 | Aleesa | Protected by God | 126 |
| 62 | Aiman | Righteous, blessed | 36 |
| 63 | Anayah | Care, protection | 35 |
| 64 | Azimaah | Resolute, determined | 149 |
| 65 | Amat-ur-Rahman | Servant of the Merciful | 145 |
| 66 | Asna | Glorious, praised | 137 |
| 67 | Aatikaah | Generous, kind | 138 |
| 68 | Asha | Life, hope | 90 |
| 69 | Amirah | Princess, ruler | 51 |
| 70 | Azbah | Fresh, sweet | 158 |
| 71 | Ablaa | Perfectly formed | 143 |
| 72 | Afnaan | Branches of a tree | 148 |
| 73 | Aribah | Wise, intelligent | 147 |
| 74 | Ayeesha | Alive, well-living | 62 |
| 75 | Adilah | Honest, just | 166 |
| 76 | Ashna | Friend, beloved | 135 |
| 77 | Ayatullah | Sign of Allah | 168 |
| 78 | Adira | Strong, powerful | 172 |
| 79 | Aqilah | Intelligent woman | 154 |
| 80 | Aabirah | Transient, passing | 133 |
| 81 | Ameena | Trustworthy, faithful | 103 |
| 82 | Asyirah | Queen, leader | 177 |
| 83 | Adiva | Gentle, polite | 170 |
| 84 | Aafiya | Good health, free from illness | 173 |
| 85 | Anayah | Caring, compassion | 79 |
| 86 | Alifia | Friendly, companionable | 165 |
| 87 | Almas | Diamond | 85 |
| 88 | Aalya | Sublime, high, exalted | 45 |
| 89 | Aamanee | Peace, trust | 183 |
| 90 | Aishah | Life, living | 19 |
| 91 | Aghnia | Rich, wealthy | 189 |
| 92 | Amat-ul-Bari | Servant of the Creator | 188 |
| 93 | Anwaar | Light, luminous | 161 |
| 94 | Asil | Noble, of noble origin | 195 |
| 95 | Areebah | Wise, intelligent | 146 |
| 96 | Abrielle | Open-minded, secure | 187 |
| 97 | Ayshah | Lively, prosperous | 191 |
| 98 | Azka | Pure, pious | 29 |
| 99 | Azmira | Brave, determined | 160 |
| 100 | Azha | Bright, radiant | 186 |
| 101 | Afiya | Health, free from illness | 59 |
| 102 | Ailaana | Soft, gentle | 174 |
| 103 | Arshiya | Divine, heavenly | 64 |
| 104 | Ayani | Visionary, spiritual | 184 |
| 105 | Azhaar | Flowers | 167 |
| 106 | Atiah | Gift, present | 176 |
| 107 | Aleefa | Friendly, kind | 185 |
| 108 | Aakifah | Devoted, dedicated | 190 |
| 109 | Afraah | Joy, happiness | 181 |
| 110 | Areebah | Wise | 152 |
| 111 | Aleemah | Knowledgeable, learned | 153 |
| 112 | Ayeshah | Lively, well-living | 92 |
| 113 | Azrah | Support, helper | 163 |
| 114 | Aazeen | Beauty, adornment | 196 |
| 115 | Aroosha | Angel of paradise | 179 |
| 116 | Ayleen | Bright light, moonlight | 182 |
| 117 | Afrah | Joyful, cheerful | 110 |
| 118 | Ayrah | Respectable, noble | 91 |
| 119 | Aseelaah | Noble, pure | 198 |
| 120 | Azwa | Adorned, elegant | 200 |


| # | Name | Meaning | Popularity / Notes |
|---|---|---|---|
| 1 | Aisha | Alive, living, prosperous | Iconic — wife of Prophet; highly popular |
| 2 | Aaliyah | Exalted, noble, sublime | Consistently among top names |
| 3 | Amina | Trustworthy, faithful | Prophet’s mother; classic |
| 4 | Amira | Princess, leader | Popular modern take |
| 5 | Asma | Exalted, beautiful, radiant | Companion of Prophet; traditional |
| 6 | Anisa | Friendly, affectionate | Warm and popular |
| 7 | Amani | Wishes, aspirations | Sweet and frequently used |
| 8 | Ayah | Sign, miracle (Qur’anic verse) | Purely spiritual |
| 9 | Aziza | Beloved, precious | Strong Arabic heritage |
| 10 | Adila | Just, fair | Virtuous; well-regarded |
| 11 | Arwa | Graceful; mountain goat | Elegant and melodic |
| 12 | Afiyah | Healthy, well-being | Fresh, meaningful |
| 13 | Afifa | Chaste, virtuous | Highly valued trait |
| 14 | Afreen | Encouragement, praise, brave | Modern favorite |
| 15 | Aarifah | Knowledgeable, wise | Sought-after virtue |
| 16 | Aalimah | Scholar, learned woman | Gaining popularity |
| 17 | Aasiyah | Comforter of the weak | Noble, wife of Pharaoh |
| 18 | Aqilah | Wise, intelligent | Valuable trait name |
| 19 | Aamira | Prosperous, full of life | Beloved royal tone |
| 20 | Aafiya | Good health | Soft and impactful |
| 21 | Aabidah | Worshipper | Quranic devotion |
| 22 | Aabirah | Fleeting, transitory | Poetic and unique |
| 23 | Aadila | Righteous, fair | Moral-centered |
| 24 | Aatifa | Affectionate, compassionate | Gentle and caring |
| 25 | Abeer | Fragrance, aroma | Subtle beauty |
| 26 | Amal | Hope, aspiration | Inspirational yet concise |
| 27 | Amara | Eternal, immortal | Timeless with depth |
| 28 | Aatifah | Kind-hearted | Heartwarming choice |
| 29 | Arfa | Lofty, eminent | Noble and concise |
| 30 | Aayesha | Alternate of Aisha | Equally popular variant |
| 31 | Aleena | Fair, soft, silk-like | Modern, trending |
| 32 | Alina | Light, noble | Bright, rising choice |
| 33 | Alya | Exalted, sky | Airy, elegant |
| 34 | Alayna | Noble, distinguished | Indian-dominant favorite |
| 35 | Ayla | Moonlight, halo | Turkish-Arabic crossover |
| 36 | Anabia | Radiant, delightful | Fresh poetic tone |
| 37 | Anisa | Companion, loyal friend | Warm and sociable |
| 38 | Anjum | Stars | Celestial elegance |
| 39 | Ahlam | Dreams, aspirations | Poetic & meaningful |
| 40 | Ayda | Visitor, reward | Pleasant and succinct |
| 41 | Ayaan | Gift of God | Unisex; meaningful |
| 42 | Ayra | More illustrious | Ranked #161 |
| 43 | Aisha variant Aysha | Alive, prosperous | Indian popular spelling |
| 44 | Aiza | Noble, respected | Culturally growing |
| 45 | Afshan | Radiant, brilliant | Sparkly modern pick |
| 46 | Asra | Journey by night | Cool and concise |
| 47 | Amina variant Aamina | Trustworthy, safe | Multiple spellings common |
| 48 | Asimah | Protector, guardian | Strong virtue |
| 49 | Anhar | Flow of water, fountain | Unique and fluid |
| 50 | Ameerah | Princess, prosperous | Regal and trending |


Top 100 Unique Hindu Gujarati Baby Girl Names Starting with “E”
| S.No | Name | Meaning | Zodiac Sign (Rashi) |
|---|---|---|---|
| 1 | Eesha | Goddess Parvati; Purity | Mesh (Aries) |
| 2 | Eshani | Close to God; Goddess Durga | Mesh (Aries) |
| 3 | Ekta | Unity; Harmony | Vrishabha (Taurus) |
| 4 | Esha | Desire; Purity; Pleasure | Mesh (Aries) |
| 5 | Eshita | Desired; One who desires | Mesh (Aries) |
| 6 | Eshwari | Goddess; Divine | Mesh (Aries) |
| 7 | Elina | Pure; Intelligent | Vrishabha (Taurus) |
| 8 | Ekisha | One goddess | Mesh (Aries) |
| 9 | Ekiya | Oneness; Unity | Vrishabha (Taurus) |
| 10 | Eila | Earth; Daughter of Manu | Vrishabha (Taurus) |
| 11 | Eshvika | Sacred; Divine | Mesh (Aries) |
| 12 | Ekaparnika | Goddess Durga | Mesh (Aries) |
| 13 | Ekavira | Brave one; Warrior goddess | Mesh (Aries) |
| 14 | Ekatha | Unity; Singularity | Vrishabha (Taurus) |
| 15 | Erisha | Speech; Powerful | Mesh (Aries) |
| 16 | Ekani | One; Singular | Vrishabha (Taurus) |
| 17 | Elisha | Noble; God is salvation | Vrishabha (Taurus) |
| 18 | Evarsha | Rain of blessings | Vrishabha (Taurus) |
| 19 | Eshwariya | Goddess-like | Mesh (Aries) |
| 20 | Eshanya | North-East direction; Auspicious | Mesh (Aries) |
| 21 | Eshmita | One who is loved by God | Mesh (Aries) |
| 22 | Ebbani | Desire; Hope | Vrishabha (Taurus) |
| 23 | Ekiyaani | Single soul | Vrishabha (Taurus) |
| 24 | Ebinita | Clean; Pure | Vrishabha (Taurus) |
| 25 | Elvika | Noble; Graceful | Vrishabha (Taurus) |
| 26 | Esitha | Righteous desire | Mesh (Aries) |
| 27 | Ekatma | One soul; Oneness | Vrishabha (Taurus) |
| 28 | Evani | Alive; Living | Vrishabha (Taurus) |
| 29 | Eira | Snow; Earth; Peaceful | Vrishabha (Taurus) |
| 30 | Elora | Light; God is my light | Vrishabha (Taurus) |
| 31 | Eshleen | Devoted to God | Mesh (Aries) |
| 32 | Elna | Longing; Desirable | Vrishabha (Taurus) |
| 33 | Eshanika | Belonging to God | Mesh (Aries) |
| 34 | Ekavani | One voice; Unity in speech | Vrishabha (Taurus) |
| 35 | Ervika | Beauty; Radiance | Vrishabha (Taurus) |
| 36 | Ekrupa | One with divine grace | Mesh (Aries) |
| 37 | Elanshi | Energetic and full of life | Vrishabha (Taurus) |
| 38 | Esvitha | Powerful; Strong-willed | Mesh (Aries) |
| 39 | Ekadhika | Powerful one | Mesh (Aries) |
| 40 | Eshshita | One who desires the divine | Mesh (Aries) |
| 41 | Eshvikaa | Sacred one | Mesh (Aries) |
| 42 | Eshaana | Purity; Calm | Mesh (Aries) |
| 43 | Evangika | Messenger of good news | Vrishabha (Taurus) |
| 44 | Elitha | Lighted; Bright | Vrishabha (Taurus) |
| 45 | Elvisha | Intelligent and beautiful | Vrishabha (Taurus) |
| 46 | Edhitha | Progress; Rise | Vrishabha (Taurus) |
| 47 | Elize | Oath of God | Vrishabha (Taurus) |
| 48 | Emaanya | Truthful; Honest | Mesh (Aries) |
| 49 | Eshakriti | Divine creation | Mesh (Aries) |
| 50 | Eakshitha | One vision; Focused | Vrishabha (Taurus) |
Top 100 Unique Hindu Gujarati Baby Girl Names Starting with “E”
| S.No | Name | Meaning | Zodiac Sign (Rashi) |
|---|---|---|---|
| 51 | Eeshaani | Consort of Lord Shiva | Mesh (Aries) |
| 52 | Ekaviraa | The only brave one | Mesh (Aries) |
| 53 | Epshita | Desired; Wished-for | Vrishabha (Taurus) |
| 54 | Eiravati | Lightening; River | Vrishabha (Taurus) |
| 55 | Eshanvi | God’s gift; Sacred | Mesh (Aries) |
| 56 | Ekaviraahi | Warrior-like goddess | Mesh (Aries) |
| 57 | Ehinika | Divine; Beloved | Vrishabha (Taurus) |
| 58 | Elvanya | Noble lady; Pure | Vrishabha (Taurus) |
| 59 | Esmitha | Beloved; Soft-natured | Mesh (Aries) |
| 60 | Ekalavyaa | Student of Dronacharya (female version) | Vrishabha (Taurus) |
| 61 | Esita | Desired one | Mesh (Aries) |
| 62 | Eshaanya | East direction; Sacred space | Mesh (Aries) |
| 63 | Eyla | Earth; Intelligent | Vrishabha (Taurus) |
| 64 | Eshnavi | Sacred strength | Mesh (Aries) |
| 65 | Eilika | Earthly | Vrishabha (Taurus) |
| 66 | Esharvi | God’s protection | Mesh (Aries) |
| 67 | Elvikaa | Divine and noble | Vrishabha (Taurus) |
| 68 | Eknanda | Blissful unity | Vrishabha (Taurus) |
| 69 | Eshaniyaa | Ruling goddess | Mesh (Aries) |
| 70 | Evya | Life; Full of life | Vrishabha (Taurus) |
| 71 | Eshanthika | Spiritual and calm | Mesh (Aries) |
| 72 | Ektanjali | Singular prayer | Vrishabha (Taurus) |
| 73 | Ebhitha | Pure soul | Vrishabha (Taurus) |
| 74 | Eynika | Mirror reflection; Bright | Vrishabha (Taurus) |
| 75 | Eshvee | Sacred flame | Mesh (Aries) |
| 76 | Ebrina | Princess; Graceful | Vrishabha (Taurus) |
| 77 | Eroshini | Passionate; Glowing | Mesh (Aries) |
| 78 | Eshiyaa | Shining; Divine | Mesh (Aries) |
| 79 | Elovika | Creator; Artistic | Vrishabha (Taurus) |
| 80 | Ekvanshi | Of one lineage | Vrishabha (Taurus) |
| 81 | Eshvikaani | Divine presence | Mesh (Aries) |
| 82 | Ehanshi | Sacred desire | Mesh (Aries) |
| 83 | Eshaara | Sign from God | Mesh (Aries) |
| 84 | Eshaaniyaa | Divine leadership | Mesh (Aries) |
| 85 | Eishaki | Energy of the divine | Mesh (Aries) |
| 86 | Elokshi | Eyes of brilliance | Vrishabha (Taurus) |
| 87 | Ebritha | A bright light | Vrishabha (Taurus) |
| 88 | Elayana | Intellect; Earth | Vrishabha (Taurus) |
| 89 | Ekatatva | One essence | Vrishabha (Taurus) |
| 90 | Esharvika | Divine love | Mesh (Aries) |
| 91 | Ekapratha | Unique tradition | Vrishabha (Taurus) |
| 92 | Elvikaashi | One with divine grace | Vrishabha (Taurus) |
| 93 | Esoma | Moonlight; Beautiful like moon | Mesh (Aries) |
| 94 | Ebhavi | Sacred existence | Vrishabha (Taurus) |
| 95 | Eshmiraa | Divine ocean | Mesh (Aries) |
| 96 | Esvanya | Grace of God | Mesh (Aries) |
| 97 | Echarita | Noble nature | Vrishabha (Taurus) |
| 98 | Ekamika | Single-minded; Focused | Vrishabha (Taurus) |
| 99 | Eirushi | Healer; Peaceful | Vrishabha (Taurus) |
| 100 | Ekvisha | One with divine soul | Vrishabha (Taurus) |


| S.No | Name | Meaning | Zodiac Sign (Rashi) |
|---|---|---|---|
| 1 | Dhriti | Courage; Patience | Dhanu (Sagittarius) |
| 2 | Disha | Direction | Karka (Cancer) |
| 3 | Devanshi | Divine part | Karka (Cancer) |
| 4 | Darshita | Sight; Vision | Karka (Cancer) |
| 5 | Diya | Lamp; Source of light | Karka (Cancer) |
| 6 | Divya | Divine; Pure | Karka (Cancer) |
| 7 | Damini | Lightning | Karka (Cancer) |
| 8 | Dhruti | Determination | Dhanu (Sagittarius) |
| 9 | Dhanvi | Wealthy | Dhanu (Sagittarius) |
| 10 | Devika | Little goddess | Karka (Cancer) |
| 11 | Darika | Maiden | Karka (Cancer) |
| 12 | Drishti | Vision | Karka (Cancer) |
| 13 | Deeksha | Initiation | Karka (Cancer) |
| 14 | Dvija | Twice-born (spiritually awakened) | Dhanu (Sagittarius) |
| 15 | Deesha | Direction | Karka (Cancer) |
| 16 | Ditya | Answer to prayers | Karka (Cancer) |
| 17 | Daksha | Capable | Karka (Cancer) |
| 18 | Dhanashree | Goddess Lakshmi | Dhanu (Sagittarius) |
| 19 | Dharini | Earth; Supporter | Dhanu (Sagittarius) |
| 20 | Dhanya | Blessed; Fortunate | Dhanu (Sagittarius) |
| 21 | Dulari | Beloved | Karka (Cancer) |
| 22 | Doyel | Songbird | Karka (Cancer) |
| 23 | Darsha | Moon; To see | Karka (Cancer) |
| 24 | Dhanvika | Sacred wealth | Dhanu (Sagittarius) |
| 25 | Dhruvika | Unshakable; Firm | Dhanu (Sagittarius) |
| 26 | Devananda | Divine joy | Karka (Cancer) |
| 27 | Dhruvi | Pole star; Steady | Dhanu (Sagittarius) |
| 28 | Dayita | Beloved | Karka (Cancer) |
| 29 | Dimple | Joyful expression | Karka (Cancer) |
| 30 | Dipali | Row of lamps | Karka (Cancer) |
| 31 | Devanshika | Part of divinity | Karka (Cancer) |
| 32 | Darshana | Sight; Religious vision | Karka (Cancer) |
| 33 | Dhairya | Patience; Courage | Dhanu (Sagittarius) |
| 34 | Darshini | Witness; Divine view | Karka (Cancer) |
| 35 | Deepika | Little lamp | Karka (Cancer) |
| 36 | Dipanshi | Bright and radiant | Karka (Cancer) |
| 37 | Dularika | Sweetheart | Karka (Cancer) |
| 38 | Dviti | Duality | Karka (Cancer) |
| 39 | Dhaarika | Maiden; Virtuous | Karka (Cancer) |
| 40 | Dharmika | Devout; Righteous | Dhanu (Sagittarius) |
| 41 | Deepansha | Light of a lamp | Karka (Cancer) |
| 42 | Dhritiyaa | Stable and strong | Dhanu (Sagittarius) |
| 43 | Devisha | Peaceful like a goddess | Karka (Cancer) |
| 44 | Dwijika | Sacred soul | Dhanu (Sagittarius) |
| 45 | Dharmishta | Devoted to righteousness | Dhanu (Sagittarius) |
| 46 | Dhanalaxmi | Wealth of Goddess Lakshmi | Dhanu (Sagittarius) |
| 47 | Dhiyaa | Light; Divine radiance | Karka (Cancer) |
| 48 | Darvisha | Wise and spiritual | Karka (Cancer) |
| 49 | Dhavala | Pure white | Dhanu (Sagittarius) |
| 50 | Dainika | Daily; Regular | Karka (Cancer) |
| 51 | Drishika | Sight; Observant | Karka (Cancer) |
| 52 | Divena | Blessing | Karka (Cancer) |
| 53 | Dhirvi | Brave; Strong-willed | Dhanu (Sagittarius) |
| 54 | Dvisha | Guardian angel | Karka (Cancer) |
| 55 | Darpita | Offered; Dedicated | Karka (Cancer) |
| 56 | Devkanya | Divine girl | Karka (Cancer) |
| 57 | Dravina | Generous and kind | Dhanu (Sagittarius) |
| 58 | Divanshi | Divine blessing | Karka (Cancer) |
| 59 | Diyanika | Divine flame | Karka (Cancer) |
| 60 | Dharvitha | Constant; Steady | Dhanu (Sagittarius) |
| 61 | Dayanita | Merciful | Karka (Cancer) |
| 62 | Dhanishta | Name of a star | Dhanu (Sagittarius) |
| 63 | Darsika | Glimpse; Viewer | Karka (Cancer) |
| 64 | Dipikaa | Lighted lamp | Karka (Cancer) |
| 65 | Diyanita | Bright light | Karka (Cancer) |
| 66 | Darshitha | Shown; Revealed | Karka (Cancer) |
| 67 | Dvanshika | Strong and divine | Karka (Cancer) |
| 68 | Dayaanshi | Compassionate | Karka (Cancer) |
| 69 | Dhaarvani | Sacred melody | Karka (Cancer) |
| 70 | Dhrishya | Visible; Beautiful | Karka (Cancer) |
| 71 | Dhunita | Musical; Harmonious | Dhanu (Sagittarius) |
| 72 | Devangana | Celestial being | Karka (Cancer) |
| 73 | Dhyeyaa | Purpose; Aim | Dhanu (Sagittarius) |
| 74 | Daanvika | Kind; Generous | Dhanu (Sagittarius) |
