

👶 Top 100 Unique Hindu Gujarati Baby Boy Names Starting with “V”
| S.No | Name | Meaning | Zodiac Sign (Rashi) |
|---|---|---|---|
| 1 | Ved | Sacred knowledge | Kumbh (Aquarius) |
| 2 | Vihaan | Dawn; Beginning | Kumbh (Aquarius) |
| 3 | Viresh | Lord of warriors | Simha (Leo) |
| 4 | Vihan | Morning sky | Kumbh (Aquarius) |
| 5 | Vivek | Wisdom; Discrimination | Kumbh (Aquarius) |
| 6 | Viraj | King; Resplendent | Simha (Leo) |
| 7 | Vansh | Lineage; Family | Simha (Leo) |
| 8 | Vatsal | Affectionate | Kumbh (Aquarius) |
| 9 | Varun | Lord of water; God Varuna | Kark (Cancer) |
| 10 | Vivan | Full of life | Simha (Leo) |
| 11 | Veer | Brave; Warrior | Simha (Leo) |
| 12 | Vihanraj | King of dawn | Kumbh (Aquarius) |
| 13 | Vasudev | Father of Lord Krishna | Kark (Cancer) |
| 14 | Vimal | Pure; Clean | Kumbh (Aquarius) |
| 15 | Vinay | Modest; Humble | Kumbh (Aquarius) |
| 16 | Vikram | Valour; Brave | Simha (Leo) |
| 17 | Vihaanveer | Brave dawn | Kumbh (Aquarius) |
| 18 | Vardhan | Growth; Prosperity | Simha (Leo) |
| 19 | Vraj | Lord Krishna’s play area (Vrindavan) | Kark (Cancer) |
| 20 | Vanraj | King of the forest | Simha (Leo) |
| 21 | Vedant | Ultimate knowledge; Philosophy | Kumbh (Aquarius) |
| 22 | Vatsalraj | King of affection | Kumbh (Aquarius) |
| 23 | Vishal | Great; Magnificent | Simha (Leo) |
| 24 | Vedansh | Part of sacred knowledge | Kumbh (Aquarius) |
| 25 | Varshan | Rain | Kark (Cancer) |
| 26 | Vidan | Knowledge; Wisdom | Kumbh (Aquarius) |
| 27 | Vidhur | Wise; Lord Krishna’s friend | Kark (Cancer) |
| 28 | Virendra | Lord of warriors | Simha (Leo) |
| 29 | Vidyut | Lightning | Kumbh (Aquarius) |
| 30 | Vanish | Heaven; Spiritual | Simha (Leo) |
| 31 | Vedprakash | Light of knowledge | Kumbh (Aquarius) |
| 32 | Vridhik | Growth; Abundance | Kumbh (Aquarius) |
| 33 | Vibhav | Magnificence | Simha (Leo) |
| 34 | Vinith | Modest | Kumbh (Aquarius) |
| 35 | Vedank | Sacred knowledge conqueror | Kumbh (Aquarius) |
| 36 | Vasishth | Name of a sage; Excellent | Kark (Cancer) |
| 37 | Vihanesh | King of dawn | Kumbh (Aquarius) |
| 38 | Vihanveerraj | Brave king of dawn | Kumbh (Aquarius) |
| 39 | Vatsan | Child; Son | Simha (Leo) |
| 40 | Veeransh | Part of warrior | Simha (Leo) |
| 41 | Vidhin | Destiny; Law | Kumbh (Aquarius) |
| 42 | Vedarnav | Ocean of Vedas; Knowledge | Kumbh (Aquarius) |
| 43 | Vikhyat | Famous; Renowned | Simha (Leo) |
| 44 | Vibhor | Ecstatic; Joyful | Kumbh (Aquarius) |
| 45 | Vijay | Victory | Simha (Leo) |
| 46 | Vitash | Gift; Blessing | Kark (Cancer) |
| 47 | Vaibhav | Abundance | Simha (Leo) |
| 48 | Vivekraj | King of wisdom | Kumbh (Aquarius) |
| 49 | Vimarsh | Thought; Reflection | Kumbh (Aquarius) |
| 50 | Vinodh | Joyful | Kark (Cancer) |
| 51 | Varen | Excellent; Lord Krishna’s name | Kumbh (Aquarius) |
| 52 | Vayun | Wind | Simha (Leo) |
| 53 | Vayunesh | Lord of wind | Simha (Leo) |
| 54 | Vivaanesh | Lord of life | Simha (Leo) |
| 55 | Vedman | Mind of Vedas; Knowledgeable | Kumbh (Aquarius) |
| 56 | Vayunvir | Brave wind | Simha (Leo) |
| 57 | Vihansh | Part of dawn | Kumbh (Aquarius) |
| 58 | Viyansh | Sacred; Divine part | Kumbh (Aquarius) |
| 59 | Vayuchandra | Moon of wind | Simha (Leo) |
| 60 | Vishwansh | Part of the universe | Simha (Leo) |
| 61 | Vanvijay | Victory of forest | Simha (Leo) |
| 62 | Vyan | Life; Breath | Kumbh (Aquarius) |
| 63 | Vedhansh | Part of knowledge | Kumbh (Aquarius) |
| 64 | Vinu | Lord Krishna | Kark (Cancer) |
| 65 | Vishvik | Universal; Global | Kumbh (Aquarius) |
| 66 | Vihaneshwar | King of dawnesque | Kumbh (Aquarius) |
| 67 | Vivekansh | Part of wisdom | Kumbh (Aquarius) |
| 68 | Vibhishan | Brother of Ravana | Simha (Leo) |
| 69 | Vikrant | Warrior; Brave | Simha (Leo) |
| 70 | Vedprakrith | Nature of knowledge | Kumbh (Aquarius) |
| 71 | Vaniraj | King of forest | Simha (Leo) |
| 72 | Vayush | Air; Wind | Simha (Leo) |
| 73 | Vinayak | Lord Ganesha | Kumbh (Aquarius) |
| 74 | Vishwa | Universe | Simha (Leo) |
| 75 | Vidhuraj | King of wisdom | Kumbh (Aquarius) |
| 76 | Vanshik | Part of lineage | Simha (Leo) |
| 77 | Vayuneshwar | God of wind | Simha (Leo) |
| 78 | Vaibhavraj | King of prosperity | Simha (Leo) |
| 79 | Vivekanand | Bliss of wisdom | Kumbh (Aquarius) |
| 80 | Vibhut | Glory; Wealth | Simha (Leo) |
| 81 | Vikas | Progress; Development | Simha (Leo) |
| 82 | Vardhish | One who nourishes | Simha (Leo) |
| 83 | Viransh | Bravery personified | Simha (Leo) |
| 84 | Vinimay | Exchange | Kumbh (Aquarius) |
| 85 | Vatsyayana | Author of Kama Sutra | Simha (Leo) |
| 86 | Vedanshu | Light of Vedas | Kumbh (Aquarius) |
| 87 | Vihar | To roam; Wander | Kumbh (Aquarius) |
| 88 | Vinodjot | Light of joy | Kark (Cancer) |
| 89 | Vandit | Worshipped | Kark (Cancer) |
| 90 | Vishad | Sadness (rare use) | Kumbh (Aquarius) |
| 91 | Vayudhar | Supporter of wind | Simha (Leo) |
| 92 | Vimalraj | Pure king | Kumbh (Aquarius) |
| 93 | Veenan | Lord Krishna’s instrument | Kumbh (Aquarius) |
| 94 | Varenya | Worthy; Excellent | Kumbh (Aquarius) |
| 95 | Vedkiran | Ray of Vedas | Kumbh (Aquarius) |
| 96 | Vishwajeet | Conqueror of universe | Simha (Leo) |
| 97 | Vatsalrajesh | Lord of affection | Kumbh (Aquarius) |
| 98 | Vayunvet | Inspired by wind | Simha (Leo) |
| 99 | Vedvik | Pure knowledge | Kumbh (Aquarius) |
| 100 | Vishwanath | Lord of the universe | Simha (Leo) |














